Pos | Driver | Team | Pts |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Nico Rosberg | Mercedes | 18 |
3 | Sergio Perez | Force India | 15 |
4 | Daniel Ricciardo | Red Bull Racing | 12 |
5 | Nico Hulkenberg | Force India | 10 |
6 | Sebastian Vettel | Red Bull Racing | 8 |
7 | Felipe Massa | Williams | 6 |
8 | Valtteri Bottas | Williams | 4 |
9 | Fernando Alonso | Ferrari | 2 |
10 | Kimi Räikkönen | Ferrari | 1 |
11 | Daniil Kvyat | STR | |
12 | Romain Grosjean | Lotus | |
13 | Max Chilton | Marussia | |
14 | Pastor Maldonado | Lotus | |
15 | Kamui Kobayashi | Caterham | |
16 | Jules Bianchi | Marussia | |
17 | Jenson Button | McLaren | |
Ret | Kevin Magnussen | McLaren | |
Ret | Esteban Gutierrez | Sauber | |
Ret | Marcus Ericsson | Caterham | |
Ret | Jean-Eric Vergne | STR | |
Ret | Adrian Sutil | Sauber |
Race results Bahrain Grand Prix, 4-6 huhtikuu 2014
Vastaus