Monthly Archives: July 2014
F1 GERMANY 2014
Pos | Driver | Team | Laps | Grid | Pts | ||
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 67 | 1 | 25 | ||
2 | Valtteri Bottas | Williams | 67 | 2 | 18 | ||
3 | Lewis Hamilton | Mercedes | 67 | 20 | 15 | ||
4 | Sebastian Vettel | Red Bull | 67 | 6 | 12 | ||
5 | Fernando Alonso | Ferrari | 67 | 7 | 10 | ||
6 | Daniel Ricciardo | Red Bull | 67 | 5 | 8 | ||
7 | Nico Hulkenberg | Force India | 67 | 9 | 6 | ||
8 | Jenson Button | McLaren | 67 | 11 | 4 | ||
9 | Kevin Magnussen | McLaren | 66 | 4 | 2 | ||
10 | Sergio Perez | Force India | 66 | 10 | 1 | ||
11 | Kimi Räikkönen | Ferrari | 66 | 12 | |||
12 | Pastor Maldonado | Lotus | 66 | 18 | |||
13 | Jean-Eric Vergne | STR | 66 | 13 | |||
14 | Esteban Gutierrez | Clean | 66 | 16 | |||
15 | Jules Bianchi | Marussia | 66 | 17 | |||
16 | Kamui Kobayashi | Caterham | 65 | 19 | |||
17 | Max Chilton | Marussia | 65 | 21 | |||
18 | Marcus Ericsson | Caterham | 65 | 22 | |||
Edit | Adrian Sutil | Clean | 47 | 15 | |||
Edit | Daniil Kvyat | STR | 44 | 8 | |||
Edit | Romain Grosjean | Lotus | 26 | 14 | |||
Edit | Felipe Massa | Williams | 0 | 3 |
Days,, days go by
Argentina, my favolag from Kempes time is in final!
In the evening it is Argentina who we are…
but…considering the pathetic game yesterday…1-7 Brazil vs Germanierna….so just do not know what can happen.
On the one hand it would be fun with two European teams in final, On the other hand, it was cruel with from Europe and from South America.
The humiliation would be complete if Argentina won everything on Brass Årnäs home.
Death year….
Again suffers a notice of death.
Again, it's a work colleague…..a busy spring / summer…..
LKü, vi ses i Nangijala, “there is even a campfire DEVICES and fabled time“
/Anders
FORMULA 1 BRITISH GP FROM SILVERSTONE, FINAL RESULTS
Pos | Driver | Team | Laps | Time/Retired | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 52 | 2:26:52.094 | 6 | 25 | |
2 | Valtteri Bottas | Williams | 52 | +30.1 secs | 14 | 18 | |
3 | Daniel Ricciardo | Red Bull | 52 | +46.4 secs | 8 | 15 | |
4 | Jenson Button | McLaren | 52 | +47.3 secs | 3 | 12 | |
5 | Sebastian Vettel | Red Bull | 52 | +53.8 secs | 2 | 10 | |
6 | Fernando Alonso | Ferrari | 52 | +59.9 secs | 16 | 8 | |
7 | Kevin Magnussen | McLaren | 52 | +62.5 secs | 5 | 6 | |
8 | Nico Hulkenberg | Force India | 52 | +88.6 secs | 4 | 4 | |
9 | Daniil Kvyat | STR | 52 | +89.3 secs | 9 | 2 | |
10 | Jean-Eric Vergne | STR | 51 | +1 Lap | 10 | 1 | |
11 | Sergio Perez | Force India | 51 | +1 Lap | 7 | ||
12 | Romain Grosjean | Lotus | 51 | +1 Lap | 11 | ||
13 | Adrian Sutil | Clean | 51 | +1 Lap | 13 | ||
14 | Jules Bianchi | Marussia | 51 | +1 Lap | 12 | ||
15 | Kamui Kobayashi | Caterham | 50 | +2 Laps | 22 | ||
16 | Max Chilton | Marussia | 50 | +2 Laps | 17 | ||
17 | Pastor Maldonado | Lotus | 49 | Exhaust | 20 | ||
Edit | Nico Rosberg | Mercedes | 28 | Gearbox | 1 | ||
Edit | Marcus Ericsson | Caterham | 11 | Suspension damage | 21 | ||
Edit | Esteban Gutierrez | Clean | 9 | Accident | 19 | ||
Edit | Felipe Massa | Williams | 0 | Accident | 15 | ||
Edit | Kimi Räikkönen | Ferrari | 0 | Accident | 18 |
Results från Q3 today at Silverstone, England
2014 FORMULA 1 SANTANDER BRITISH GRAND PRIX
Pos | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:40.380 | 1:35.179 | 1:35.766 | 21 | |
2 | Sebastian Vettel | Red Bull Racing | 1:45.086 | 1:36.410 | 1:37.386 | 19 | |
3 | Jenson Button | McLaren | 1:44.425 | 1:36.579 | 1:38.200 | 24 | |
4 | Nico Hulkenberg | Force India | 1:41.271 | 1:37.112 | 1:38.329 | 19 | |
5 | Kevin Magnussen | McLaren | 1:42.507 | 1:37.370 | 1:38.417 | 23 | |
6 | Lewis Hamilton | Mercedes | 1:41.058 | 1:34.870 | 1:39.232 | 19 | |
7 | Sergio Perez | Force India | 1:42.146 | 1:37.350 | 1:40.457 | 20 | |
8 | Daniel Ricciardo | Red Bull | 1:44.710 | 1:38.166 | 1:40.606 | 18 | |
9 | Daniil Kvyat | STR | 1:41.032 | 1:36.813 | 1:40.707 | 21 | |
10 | Jean-Eric Vergne | STR | 1:43.040 | 1:37.800 | 1:40.855 | 21 | |
11 | Romain Grosjean | Lotus | 1:43.121 | 1:38.496 | 17 | ||
12 | Jules Bianchi | Marussia | 1:41.169 | 1:38.709 | 17 | ||
13 | Max Chilton | Marussia | 1:42.082 | 1:39.800 | 14 | ||
14 | Esteban Gutierrez | Sauber-Ferrari | 1:43.285 | 1:40.912 | 16 | ||
DSQ | Pastor Maldonado | Lotus-Renault | 1:43.892 | 1:44.018 | 15 | ||
16 | Adrian Sutil | Clean | 1:42.603 | No time | 8 | ||
17 | Valtteri Bottas | Williams | 1:45.318 | 5 | |||
18 | Felipe Massa | Williams | 1:45.695 | 5 | |||
19 | Fernando Alonso | Ferrari | 1:45.935 | 6 | |||
20 | Kimi Räikkönen | Ferrari | 1:46.684 | 7 | |||
21 | Marcus Ericsson | Caterham | 1:49.421 | 7 | |||
22 | Kamui Kobayashi | Caterham | 1:49.625 | 8 | |||
Q1 107% Time | 1:47.406 |
Note – Gutierrez drops 10 places – unsafe release at previous round; Chilton drops 5 – unscheduled gearbox change. Maldonado qualified 13th, excluded for fuel infringement. Ericsson, Kobayashi fail to meet 107% requirement – race at stewards’ discretion.