Pos | Not | Driver | Team | Time/Retired | Pts | ||
---|---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | Red Bull | Winner | 25 | ||
2 | 6 | Nico Rosberg | Mercedes | +3.3 secs | 18 | ||
3 | 77 | Valtteri Bottas | Williams | +28.0 secs | 15 | ||
4 | 7 | Kimi Räikkönen | Ferrari | +36.8 secs | 12 | ||
5 | 1 | Sebastian Vettel | Red Bull | +52.1 secs | 10 | ||
6 | 20 | Kevin Magnussen | McLaren | +54.2 secs | 8 | ||
7 | 22 | Jenson Button | McLaren | +54.5 secs | 6 | ||
8 | 14 | Fernando Alonso | Ferrari | +61.1 secs | 4 | ||
9 | 11 | Sergio Perez | Force India | +64.2 secs | 2 | ||
10 | 26 | Daniil Kvyat | STR | +65.3 secs | 1 | ||
11 | 27 | Nico Hulkenberg | Force India | +65.6 secs | |||
12 | 25 | Jean-Eric Vergne | STR | +71.9 secs | |||
13 | 19 | Felipe Massa | Williams | +75.9 secs | |||
14 | 99 | Adrian Sutil | Clean | +82.4 secs | |||
15 | 21 | Esteban Gutierrez | Clean | +90.8 secs | |||
16 | 4 | Max Chilton | Marussia | +1 Lap | |||
17 | 9 | Marcus Ericsson | Caterham | +1 Lap | |||
18 | 17 | Jules Bianchi | Marussia | +5 Laps | |||
Edit | 44 | Lewis Hamilton | Mercedes | +6 Laps | |||
Edit | 8 | Romain Grosjean | Lotus | +11 Laps | |||
Edit | 13 | Pastor Maldonado | Lotus | +43 Laps | |||
Edit | 45 | Other lotterig | Caterham | +43 Laps |
Author Archives: Sunkans links
Crawlteknik
1. Stretch out your arm, slightly curved. The hand is the first thing that hits the water (attempts to do it smoothly without splashing and splashing). Only when the arm is below the surface stretching it out straight.
2. Try to grab the water with the forearm and hand (Think of them as a paddle that pushes the water away). Dr. firearm bakat, with a relaxed hand, but with force in armtaget.
3. When your hand is at hip height, turn up the little finger, pulls the arm toward the surface and then up into the air with bent elbow.
4. New tag. Advance the arm you just swum with. Do it quickly but was relaxed in the arm and hand to avoid spilling the power and energy.
News on technology
BREATHING
Keep your gaze directed downward while swimming. When you inhale, lift your head as little as possible and try to just turn up the face - sideways - above the surface while lifting arm. Then, hold the lighter body straight, legs do not sink and swim more efficient. Try to breathe every other stroke or every third.
LEGS
Raka ha ben, stretched ankles and kicking in small, rap Dodge - alternately.
TRUNK
The power should come from the hips and torso to be strong and lightweight tense.
Sources: "Swimming for you" by Per Englund and Daniel Lönnberg, "Train for the race year round" of Jonas Liss Janis, Gustav Ström
Last F1 Results From Hungaroring
Pos | Driver | Team | Laps | Time/Retired | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull | 70 | 1:53:05.058 | 4 | 25 | |
2 | Fernando Alonso | Ferrari | 70 | +5.2 secs | 5 | 18 | |
3 | Lewis Hamilton | Mercedes | 70 | +5.8 secs | 22 | 15 | |
4 | Nico Rosberg | Mercedes | 70 | +6.3 secs | 1 | 12 | |
5 | Felipe Massa | Williams | 70 | +29.8 secs | 6 | 10 | |
6 | Kimi Räikkönen | Ferrari | 70 | +31.4 secs | 16 | 8 | |
7 | Sebastian Vettel | Red Bull | 70 | +40.9 secs | 2 | 6 | |
8 | Valtteri Bottas | Williams | 70 | +41.3 secs | 3 | 4 | |
9 | Jean-Eric Vergne | STR | 70 | +58.5 secs | 8 | 2 | |
10 | Jenson Button | McLaren | 70 | +67.2 secs | 7 | 1 | |
11 | Adrian Sutil | Clean | 70 | +68.1 secs | 11 | ||
12 | Kevin Magnussen | McLaren | 70 | +78.4 secs | 21 | ||
13 | Pastor Maldonado | Lotus | 70 | +84.0 secs | 20 | ||
14 | Daniil Kvyat | STR | 69 | +1 Lap | 10 | ||
15 | Jules Bianchi | Marussia | 69 | +1 Lap | 15 | ||
16 | Max Chilton | Marussia | 69 | +1 Lap | 18 | ||
Edit | Esteban Gutierrez | Clean | 32 | ERS | 13 | ||
Edit | Kamui Kobayashi | Caterham | 24 | Fuel system | 17 | ||
Edit | Sergio Perez | Force India | 22 | Accident | 12 | ||
Edit | Nico Hulkenberg | Force India | 14 | Accident | 9 | ||
Edit | Romain Grosjean | Lotus | 10 | Accident | 14 | ||
Edit | Marcus Ericsson | Caterham | 7 | Accident | 19 |
Best Teeny in boiler
- Fry each ingredient separately.
- Use lots of onions, at least as much onion as potatoes should be.
- Season with twice as much pepper as you think necessary.
- Cook the meat remains tender before dicing them into pytten.
- Round out the flavor with some smoked.
Take for example the remains of tenderloin grilled one or two days earlier. Boil them in barbecue marinade plus a little water for an hour.
Cut them into very small cubes and fry them lightly.
Raw steak as small cubes of potatoes own.
Soft Fried lots of fresh red onion.
Fry the diced sausage.
Brown the small pieces of smoked bacon. Everything was individually.
Mixed together late and pepper so ini h e.
Let the glory sizzle in butter and canola oil for a while.
Eat with ketchup, HP sauce and two fried eggs and beets.
The worlds meanest cake
F1 GERMANY 2014
Pos | Driver | Team | Laps | Grid | Pts | ||
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 67 | 1 | 25 | ||
2 | Valtteri Bottas | Williams | 67 | 2 | 18 | ||
3 | Lewis Hamilton | Mercedes | 67 | 20 | 15 | ||
4 | Sebastian Vettel | Red Bull | 67 | 6 | 12 | ||
5 | Fernando Alonso | Ferrari | 67 | 7 | 10 | ||
6 | Daniel Ricciardo | Red Bull | 67 | 5 | 8 | ||
7 | Nico Hulkenberg | Force India | 67 | 9 | 6 | ||
8 | Jenson Button | McLaren | 67 | 11 | 4 | ||
9 | Kevin Magnussen | McLaren | 66 | 4 | 2 | ||
10 | Sergio Perez | Force India | 66 | 10 | 1 | ||
11 | Kimi Räikkönen | Ferrari | 66 | 12 | |||
12 | Pastor Maldonado | Lotus | 66 | 18 | |||
13 | Jean-Eric Vergne | STR | 66 | 13 | |||
14 | Esteban Gutierrez | Clean | 66 | 16 | |||
15 | Jules Bianchi | Marussia | 66 | 17 | |||
16 | Kamui Kobayashi | Caterham | 65 | 19 | |||
17 | Max Chilton | Marussia | 65 | 21 | |||
18 | Marcus Ericsson | Caterham | 65 | 22 | |||
Edit | Adrian Sutil | Clean | 47 | 15 | |||
Edit | Daniil Kvyat | STR | 44 | 8 | |||
Edit | Romain Grosjean | Lotus | 26 | 14 | |||
Edit | Felipe Massa | Williams | 0 | 3 |
Days,, days go by
Argentina, my favolag from Kempes time is in final!
In the evening it is Argentina who we are…
but…considering the pathetic game yesterday…1-7 Brazil vs Germanierna….so just do not know what can happen.
On the one hand it would be fun with two European teams in final, On the other hand, it was cruel with from Europe and from South America.
The humiliation would be complete if Argentina won everything on Brass Årnäs home.
Death year….
Again suffers a notice of death.
Again, it's a work colleague…..a busy spring / summer…..
LKü, vi ses i Nangijala, “there is even a campfire DEVICES and fabled time“
/Anders