Pos | Driver | Team | Laps | Time/Retired | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 52 | 2:26:52.094 | 6 | 25 | |
2 | Valtteri Bottas | Williams | 52 | +30.1 secs | 14 | 18 | |
3 | Daniel Ricciardo | Red Bull | 52 | +46.4 secs | 8 | 15 | |
4 | Jenson Button | McLaren | 52 | +47.3 secs | 3 | 12 | |
5 | Sebastian Vettel | Red Bull | 52 | +53.8 secs | 2 | 10 | |
6 | Fernando Alonso | Ferrari | 52 | +59.9 secs | 16 | 8 | |
7 | Kevin Magnussen | McLaren | 52 | +62.5 secs | 5 | 6 | |
8 | Nico Hulkenberg | Force India | 52 | +88.6 secs | 4 | 4 | |
9 | Daniil Kvyat | STR | 52 | +89.3 secs | 9 | 2 | |
10 | Jean-Eric Vergne | STR | 51 | +1 Lap | 10 | 1 | |
11 | Sergio Perez | Force India | 51 | +1 Lap | 7 | ||
12 | Romain Grosjean | Lotus | 51 | +1 Lap | 11 | ||
13 | Adrian Sutil | Clean | 51 | +1 Lap | 13 | ||
14 | Jules Bianchi | Marussia | 51 | +1 Lap | 12 | ||
15 | Kamui Kobayashi | Caterham | 50 | +2 Laps | 22 | ||
16 | Max Chilton | Marussia | 50 | +2 Laps | 17 | ||
17 | Pastor Maldonado | Lotus | 49 | Exhaust | 20 | ||
Edit | Nico Rosberg | Mercedes | 28 | Gearbox | 1 | ||
Edit | Marcus Ericsson | Caterham | 11 | Suspension damage | 21 | ||
Edit | Esteban Gutierrez | Clean | 9 | Accident | 19 | ||
Edit | Felipe Massa | Williams | 0 | Accident | 15 | ||
Edit | Kimi Räikkönen | Ferrari | 0 | Accident | 18 |
Author Archives: Sunkans links
Results från Q3 today at Silverstone, England
2014 FORMULA 1 SANTANDER BRITISH GRAND PRIX
Pos | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:40.380 | 1:35.179 | 1:35.766 | 21 | |
2 | Sebastian Vettel | Red Bull Racing | 1:45.086 | 1:36.410 | 1:37.386 | 19 | |
3 | Jenson Button | McLaren | 1:44.425 | 1:36.579 | 1:38.200 | 24 | |
4 | Nico Hulkenberg | Force India | 1:41.271 | 1:37.112 | 1:38.329 | 19 | |
5 | Kevin Magnussen | McLaren | 1:42.507 | 1:37.370 | 1:38.417 | 23 | |
6 | Lewis Hamilton | Mercedes | 1:41.058 | 1:34.870 | 1:39.232 | 19 | |
7 | Sergio Perez | Force India | 1:42.146 | 1:37.350 | 1:40.457 | 20 | |
8 | Daniel Ricciardo | Red Bull | 1:44.710 | 1:38.166 | 1:40.606 | 18 | |
9 | Daniil Kvyat | STR | 1:41.032 | 1:36.813 | 1:40.707 | 21 | |
10 | Jean-Eric Vergne | STR | 1:43.040 | 1:37.800 | 1:40.855 | 21 | |
11 | Romain Grosjean | Lotus | 1:43.121 | 1:38.496 | 17 | ||
12 | Jules Bianchi | Marussia | 1:41.169 | 1:38.709 | 17 | ||
13 | Max Chilton | Marussia | 1:42.082 | 1:39.800 | 14 | ||
14 | Esteban Gutierrez | Sauber-Ferrari | 1:43.285 | 1:40.912 | 16 | ||
DSQ | Pastor Maldonado | Lotus-Renault | 1:43.892 | 1:44.018 | 15 | ||
16 | Adrian Sutil | Clean | 1:42.603 | No time | 8 | ||
17 | Valtteri Bottas | Williams | 1:45.318 | 5 | |||
18 | Felipe Massa | Williams | 1:45.695 | 5 | |||
19 | Fernando Alonso | Ferrari | 1:45.935 | 6 | |||
20 | Kimi Räikkönen | Ferrari | 1:46.684 | 7 | |||
21 | Marcus Ericsson | Caterham | 1:49.421 | 7 | |||
22 | Kamui Kobayashi | Caterham | 1:49.625 | 8 | |||
Q1 107% Time | 1:47.406 |
Note – Gutierrez drops 10 places – unsafe release at previous round; Chilton drops 5 – unscheduled gearbox change. Maldonado qualified 13th, excluded for fuel infringement. Ericsson, Kobayashi fail to meet 107% requirement – race at stewards’ discretion.
Q3 RESULTS FORMULA 1 GRAND PRIX OF AUSTRIA 2014
Pos | Not | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 19 | Felipe Massa | Williams | 1:10.292 | 1:09.239 | 1:08.759 | 19 |
2 | 77 | Valtteri Bottas | Williams | 1:10.356 | 1:09.096 | 1:08.846 | 19 |
3 | 6 | Nico Rosberg | Mercedes | 1:09.695 | 1:08.974 | 1:08.944 | 17 |
4 | 14 | Fernando Alonso | Ferrari | 1:10.405 | 1:09.479 | 1:09.285 | 25 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:10.395 | 1:09.638 | 1:09.466 | 22 |
6 | 20 | Kevin Magnussen | McLaren | 1:10.081 | 1:09.473 | 1:09.515 | 29 |
7 | 26 | Daniil Kvyat | STR-Renault | 1:09.678 | 1:09.490 | 1:09.619 | 21 |
8 | 7 | Kimi Räikkönen | Ferrari | 1:10.285 | 1:09.657 | 1:10.795 | 23 |
9 | 44 | Lewis Hamilton | Mercedes | 1:09.514 | 1:09.092 | No time | 15 |
10 | 27 | Nico Hulkenberg | Force India | 1:10.389 | 1:09.624 | No time | 23 |
11 | 11 | Sergio Perez | Force India | 1:10.124 | 1:09.754 | 18 | |
12 | 22 | Jenson Button | McLaren | 1:10.252 | 1:09.780 | 22 | |
13 | 1 | Sebastian Vettel | Red Bull | 1:10.630 | 1:09.801 | 15 | |
14 | 13 | Pastor Maldonado | Lotus | 1:10.821 | 1:09.939 | 18 | |
15 | 25 | Jean-Eric Vergne | STR | 1:10.161 | 1:10.073 | 19 | |
16 | 8 | Romain Grosjean | Lotus | 1:10.461 | 1:10.642 | 21 | |
17 | 99 | Adrian Sutil | Clean | 1:10.825 | 10 | ||
18 | 21 | Esteban Gutierrez | Clean | 1:11.349 | 10 | ||
19 | 17 | Jules Bianchi | Marussia | 1:11.412 | 9 | ||
20 | 10 | Kamui Kobayashi | Caterham | 1:11.673 | 10 | ||
21 | 4 | Max Chilton | Marussia | :11.775 | 10 | ||
22 | 9 | Marcus Ericsson | Caterham | 1:12.673 | 11 | ||
Q1 107% Time | 1:14.379 |
Snaps Visor midsummer
SONG 1
Mel. Hej Tomtegubbar
What if there was someone to sup
midsummer herring we eat.
What if the bottle it was all over
when there'sa herring and potäter.
If someone made the coup.
And cleaned up.
And, all Blitt drained of terror group.
Luckily we actually receive a dram to
midsummer herring we eat!
SONG 2
Mel. The cars signal Hemglass
Well bright you tar, the low-tar vi,
a strange sound remains.
It's everywhere, somebody honks and run,
what is it that we hear?
When we have the best and enjoy the most,
interferes Hemglass main party.
We do not want, some ice cream in our bowl,
we want to have alcohol!
Cheers!
SONG 3
Melody: Who can sail without wind
Who can drink without it without it herring
Who can separate slides
Who can take himself a dram to
Without being in the gas
I can drink without it herring
I can distinguish the glasses
But not take me a dram to
Without being in the gas
SONG 4
Melody: Fox surprise over
Stop for a moment with laughter and chatter
knife and fork lay on the platter
Look like this
The custom is to deal with the distillate
It takes the glass with right hand
pressure of the lips against the rand
Drinking out, Comedy sur
and waiting for the result
SONG 5
Melody: Little Cute Miss horsetail
Lilla spot in Goa supen, tions in the throat,
it's time to say goodbye,
and we have our reasons,
because you taste means well.
Lilla spot in Goa supen, tions in the throat,
and it will be right one to,
yes we drink enough until the earth stands still.
Grymma Bele02
The results from the Canadian Grand Prix
POS | NO | DRIVER | TEAM | LAPS | TIME/RETIRED | GRID | PTS |
---|---|---|---|---|---|---|---|
1 | 3 | Daniel Ricciardo | Red Bull | 70 | 1:39:12.830 | 6 | 25 |
2 | 6 | Nico Rosberg | Mercedes | 70 | +4.2 secs | 1 | 18 |
3 | 1 | Sebastian Vettel | Red Bull | 70 | +5.2 secs | 3 | 15 |
4 | 22 | Jenson Button | McLaren | 70 | +11.7 secs | 9 | 12 |
5 | 27 | Nico Hulkenberg | Force India | 70 | +12.8 secs | 11 | 10 |
6 | 14 | Fernando Alonso | Ferrari | 70 | +14.8 secs | 7 | 8 |
7 | 77 | Valtteri Bottas | Williams | 70 | +23.5 secs | 4 | 6 |
8 | 25 | Jean-Eric Vergne | STR | 70 | +28.0 secs | 8 | 4 |
9 | 20 | Kevin Magnussen | McLaren | 70 | +29.2 secs | 12 | 2 |
10 | 7 | Kimi Räikkönen | Ferrari | 70 | +53.6 secs | 10 | 1 |
11 | 11 | Sergio Perez | Force India | 69 | Accident | 13 | |
12 | 19 | Felipe Massa | Williams | 69 | Accident | 5 | |
13 | 99 | Adrian Sutil | Clean | 69 | +1 Lap | 16 | |
14 | 21 | Esteban Gutierrez | Clean | 64 | Energy storage system | 22 | |
Edit | 8 | Romain Grosjean | Flights | 59 | Rear wing | 14 | |
Edit | 26 | Daniil Kvyat | STR-Renault | 47 | Drive train | 15 | |
Edit | 44 | Lewis Hamilton | Mercedes | 46 | Brakes | 2 | |
Edit | 10 | Kamui Kobayashi | Caterham | 23 | Suspension | 21 | |
Edit | 13 | Pastor Maldonado | Lotus | 21 | Power unit | 17 | |
Edit | 9 | Marcus Ericsson | Caterham | 7 | Turbo | 20 | |
Edit | 4 | Max Chilton | Marussia | 0 | Accident | 18 | |
Edit | 17 | Jules Bianchi | Marussia | 0 | Accident | 19 |
A very tough day completed…
…but sometimes life is so, and we will all know it the way to go.
“What a day, which days” did you still when you felt good as you always did.
You were always happy and positive about everyone and made so many happy when you attended.
Tears were shed today for you in the church when it was hard for us all to see the coffin up ahead with your card on the cover and all the flowers.
Rest in peace my friend, You ses and Nangijala, i Törnrosdalen
Fire fighter Sundqvist
Train and get off
Premier League right now
Olympics
PO | Lag | S | In | The | F | Case | DO | PO | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Malmö | 5 | 4 | 1 | 0 | 11:3 | 8 | 13 |
2 | -1 | Djurgården | 6 | 3 | 2 | 1 | 13:8 | 5 | 11 |
3 | -1 | Göteborg | 6 | 3 | 2 | 1 | 10:5 | 5 | 11 |
4 | -1 | Örebro | 6 | 3 | 2 | 1 | 10:8 | 2 | 11 |
5 | 1 | Hacken | 6 | 3 | 1 | 2 | 14:10 | 4 | 10 |
6 | 1 | Elfsborg | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 |
7 | 1 | Kalmar | 5 | 2 | 3 | 0 | 8:5 | 3 | 9 |
8 | 0 | Norrköping | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 |
9 | -1 | AIK | 6 | 2 | 2 | 2 | 9:10 | -1 | 8 |
10 | 1 | Åtvidaberg | 6 | 2 | 2 | 2 | 10:13 | -3 | 8 |
11 | -1 | Helsingborg | 6 | 2 | 1 | 3 | 9:9 | 0 | 7 |
12 | 1 | Gavle | 5 | 1 | 2 | 2 | 8:7 | 1 | 5 |
13 | 0 | Halmstad | 5 | 1 | 1 | 3 | 3:9 | -6 | 4 |
14 | 0 | Falkenberg | 6 | 1 | 0 | 5 | 4:12 | -8 | 3 |
15 | 0 | BP | 6 | 0 | 2 | 4 | 6:12 | -6 | 2 |
16 | 0 | Mjallby | 6 | 0 | 2 | 4 |