Floorball
Bele vs Rönnby
Goals and assists against Rönnby Wilma and she was also awarded MVP.
Stolt grandpa!!
Floorball
Bele vs Rönnby
Goals and assists against Rönnby Wilma and she was also awarded MVP.
Stolt grandpa!!
Pos | Driver | Team | Laps | Time/Retired | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Daniel Ricciardo | Red Bull | 70 | 1:53:05.058 | 4 | 25 | |
2 | Fernando Alonso | Ferrari | 70 | +5.2 secs | 5 | 18 | |
3 | Lewis Hamilton | Mercedes | 70 | +5.8 secs | 22 | 15 | |
4 | Nico Rosberg | Mercedes | 70 | +6.3 secs | 1 | 12 | |
5 | Felipe Massa | Williams | 70 | +29.8 secs | 6 | 10 | |
6 | Kimi Räikkönen | Ferrari | 70 | +31.4 secs | 16 | 8 | |
7 | Sebastian Vettel | Red Bull | 70 | +40.9 secs | 2 | 6 | |
8 | Valtteri Bottas | Williams | 70 | +41.3 secs | 3 | 4 | |
9 | Jean-Eric Vergne | STR | 70 | +58.5 secs | 8 | 2 | |
10 | Jenson Button | McLaren | 70 | +67.2 secs | 7 | 1 | |
11 | Adrian Sutil | Clean | 70 | +68.1 secs | 11 | ||
12 | Kevin Magnussen | McLaren | 70 | +78.4 secs | 21 | ||
13 | Pastor Maldonado | Lotus | 70 | +84.0 secs | 20 | ||
14 | Daniil Kvyat | STR | 69 | +1 Lap | 10 | ||
15 | Jules Bianchi | Marussia | 69 | +1 Lap | 15 | ||
16 | Max Chilton | Marussia | 69 | +1 Lap | 18 | ||
Edit | Esteban Gutierrez | Clean | 32 | ERS | 13 | ||
Edit | Kamui Kobayashi | Caterham | 24 | Fuel system | 17 | ||
Edit | Sergio Perez | Force India | 22 | Accident | 12 | ||
Edit | Nico Hulkenberg | Force India | 14 | Accident | 9 | ||
Edit | Romain Grosjean | Lotus | 10 | Accident | 14 | ||
Edit | Marcus Ericsson | Caterham | 7 | Accident | 19 |
Pos | Driver | Team | Laps | Grid | Pts | ||
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 67 | 1 | 25 | ||
2 | Valtteri Bottas | Williams | 67 | 2 | 18 | ||
3 | Lewis Hamilton | Mercedes | 67 | 20 | 15 | ||
4 | Sebastian Vettel | Red Bull | 67 | 6 | 12 | ||
5 | Fernando Alonso | Ferrari | 67 | 7 | 10 | ||
6 | Daniel Ricciardo | Red Bull | 67 | 5 | 8 | ||
7 | Nico Hulkenberg | Force India | 67 | 9 | 6 | ||
8 | Jenson Button | McLaren | 67 | 11 | 4 | ||
9 | Kevin Magnussen | McLaren | 66 | 4 | 2 | ||
10 | Sergio Perez | Force India | 66 | 10 | 1 | ||
11 | Kimi Räikkönen | Ferrari | 66 | 12 | |||
12 | Pastor Maldonado | Lotus | 66 | 18 | |||
13 | Jean-Eric Vergne | STR | 66 | 13 | |||
14 | Esteban Gutierrez | Clean | 66 | 16 | |||
15 | Jules Bianchi | Marussia | 66 | 17 | |||
16 | Kamui Kobayashi | Caterham | 65 | 19 | |||
17 | Max Chilton | Marussia | 65 | 21 | |||
18 | Marcus Ericsson | Caterham | 65 | 22 | |||
Edit | Adrian Sutil | Clean | 47 | 15 | |||
Edit | Daniil Kvyat | STR | 44 | 8 | |||
Edit | Romain Grosjean | Lotus | 26 | 14 | |||
Edit | Felipe Massa | Williams | 0 | 3 |
but…considering the pathetic game yesterday…1-7 Brazil vs Germanierna….so just do not know what can happen.
On the one hand it would be fun with two European teams in final, On the other hand, it was cruel with from Europe and from South America.
The humiliation would be complete if Argentina won everything on Brass Årnäs home.