Pos | Driver | Team | Laps | Time/Retired | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 52 | 2:26:52.094 | 6 | 25 | |
2 | Valtteri Bottas | Williams | 52 | +30.1 secs | 14 | 18 | |
3 | Daniel Ricciardo | Red Bull | 52 | +46.4 secs | 8 | 15 | |
4 | Jenson Button | McLaren | 52 | +47.3 secs | 3 | 12 | |
5 | Sebastian Vettel | Red Bull | 52 | +53.8 secs | 2 | 10 | |
6 | Fernando Alonso | Ferrari | 52 | +59.9 secs | 16 | 8 | |
7 | Kevin Magnussen | McLaren | 52 | +62.5 secs | 5 | 6 | |
8 | Nico Hulkenberg | Force India | 52 | +88.6 secs | 4 | 4 | |
9 | Daniil Kvyat | STR | 52 | +89.3 secs | 9 | 2 | |
10 | Jean-Eric Vergne | STR | 51 | +1 Lap | 10 | 1 | |
11 | Sergio Perez | Force India | 51 | +1 Lap | 7 | ||
12 | Romain Grosjean | Lotus | 51 | +1 Lap | 11 | ||
13 | Adrian Sutil | Clean | 51 | +1 Lap | 13 | ||
14 | Jules Bianchi | Marussia | 51 | +1 Lap | 12 | ||
15 | Kamui Kobayashi | Caterham | 50 | +2 Laps | 22 | ||
16 | Max Chilton | Marussia | 50 | +2 Laps | 17 | ||
17 | Pastor Maldonado | Lotus | 49 | Exhaust | 20 | ||
Edit | Nico Rosberg | Mercedes | 28 | Gearbox | 1 | ||
Edit | Marcus Ericsson | Caterham | 11 | Suspension damage | 21 | ||
Edit | Esteban Gutierrez | Clean | 9 | Accident | 19 | ||
Edit | Felipe Massa | Williams | 0 | Accident | 15 | ||
Edit | Kimi Räikkönen | Ferrari | 0 | Accident | 18 |
Category Archives: Sports / Sport
Results från Q3 today at Silverstone, England
2014 FORMULA 1 SANTANDER BRITISH GRAND PRIX
Pos | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:40.380 | 1:35.179 | 1:35.766 | 21 | |
2 | Sebastian Vettel | Red Bull Racing | 1:45.086 | 1:36.410 | 1:37.386 | 19 | |
3 | Jenson Button | McLaren | 1:44.425 | 1:36.579 | 1:38.200 | 24 | |
4 | Nico Hulkenberg | Force India | 1:41.271 | 1:37.112 | 1:38.329 | 19 | |
5 | Kevin Magnussen | McLaren | 1:42.507 | 1:37.370 | 1:38.417 | 23 | |
6 | Lewis Hamilton | Mercedes | 1:41.058 | 1:34.870 | 1:39.232 | 19 | |
7 | Sergio Perez | Force India | 1:42.146 | 1:37.350 | 1:40.457 | 20 | |
8 | Daniel Ricciardo | Red Bull | 1:44.710 | 1:38.166 | 1:40.606 | 18 | |
9 | Daniil Kvyat | STR | 1:41.032 | 1:36.813 | 1:40.707 | 21 | |
10 | Jean-Eric Vergne | STR | 1:43.040 | 1:37.800 | 1:40.855 | 21 | |
11 | Romain Grosjean | Lotus | 1:43.121 | 1:38.496 | 17 | ||
12 | Jules Bianchi | Marussia | 1:41.169 | 1:38.709 | 17 | ||
13 | Max Chilton | Marussia | 1:42.082 | 1:39.800 | 14 | ||
14 | Esteban Gutierrez | Sauber-Ferrari | 1:43.285 | 1:40.912 | 16 | ||
DSQ | Pastor Maldonado | Lotus-Renault | 1:43.892 | 1:44.018 | 15 | ||
16 | Adrian Sutil | Clean | 1:42.603 | No time | 8 | ||
17 | Valtteri Bottas | Williams | 1:45.318 | 5 | |||
18 | Felipe Massa | Williams | 1:45.695 | 5 | |||
19 | Fernando Alonso | Ferrari | 1:45.935 | 6 | |||
20 | Kimi Räikkönen | Ferrari | 1:46.684 | 7 | |||
21 | Marcus Ericsson | Caterham | 1:49.421 | 7 | |||
22 | Kamui Kobayashi | Caterham | 1:49.625 | 8 | |||
Q1 107% Time | 1:47.406 |
Note – Gutierrez drops 10 places – unsafe release at previous round; Chilton drops 5 – unscheduled gearbox change. Maldonado qualified 13th, excluded for fuel infringement. Ericsson, Kobayashi fail to meet 107% requirement – race at stewards’ discretion.
Q3 RESULTS FORMULA 1 GRAND PRIX OF AUSTRIA 2014
Pos | Not | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 19 | Felipe Massa | Williams | 1:10.292 | 1:09.239 | 1:08.759 | 19 |
2 | 77 | Valtteri Bottas | Williams | 1:10.356 | 1:09.096 | 1:08.846 | 19 |
3 | 6 | Nico Rosberg | Mercedes | 1:09.695 | 1:08.974 | 1:08.944 | 17 |
4 | 14 | Fernando Alonso | Ferrari | 1:10.405 | 1:09.479 | 1:09.285 | 25 |
5 | 3 | Daniel Ricciardo | Red Bull | 1:10.395 | 1:09.638 | 1:09.466 | 22 |
6 | 20 | Kevin Magnussen | McLaren | 1:10.081 | 1:09.473 | 1:09.515 | 29 |
7 | 26 | Daniil Kvyat | STR-Renault | 1:09.678 | 1:09.490 | 1:09.619 | 21 |
8 | 7 | Kimi Räikkönen | Ferrari | 1:10.285 | 1:09.657 | 1:10.795 | 23 |
9 | 44 | Lewis Hamilton | Mercedes | 1:09.514 | 1:09.092 | No time | 15 |
10 | 27 | Nico Hulkenberg | Force India | 1:10.389 | 1:09.624 | No time | 23 |
11 | 11 | Sergio Perez | Force India | 1:10.124 | 1:09.754 | 18 | |
12 | 22 | Jenson Button | McLaren | 1:10.252 | 1:09.780 | 22 | |
13 | 1 | Sebastian Vettel | Red Bull | 1:10.630 | 1:09.801 | 15 | |
14 | 13 | Pastor Maldonado | Lotus | 1:10.821 | 1:09.939 | 18 | |
15 | 25 | Jean-Eric Vergne | STR | 1:10.161 | 1:10.073 | 19 | |
16 | 8 | Romain Grosjean | Lotus | 1:10.461 | 1:10.642 | 21 | |
17 | 99 | Adrian Sutil | Clean | 1:10.825 | 10 | ||
18 | 21 | Esteban Gutierrez | Clean | 1:11.349 | 10 | ||
19 | 17 | Jules Bianchi | Marussia | 1:11.412 | 9 | ||
20 | 10 | Kamui Kobayashi | Caterham | 1:11.673 | 10 | ||
21 | 4 | Max Chilton | Marussia | :11.775 | 10 | ||
22 | 9 | Marcus Ericsson | Caterham | 1:12.673 | 11 | ||
Q1 107% Time | 1:14.379 |
Grymma Bele02
Train and get off
Premier League right now
Olympics
PO | Lag | S | In | The | F | Case | DO | PO | |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Malmö | 5 | 4 | 1 | 0 | 11:3 | 8 | 13 |
2 | -1 | Djurgården | 6 | 3 | 2 | 1 | 13:8 | 5 | 11 |
3 | -1 | Göteborg | 6 | 3 | 2 | 1 | 10:5 | 5 | 11 |
4 | -1 | Örebro | 6 | 3 | 2 | 1 | 10:8 | 2 | 11 |
5 | 1 | Hacken | 6 | 3 | 1 | 2 | 14:10 | 4 | 10 |
6 | 1 | Elfsborg | 5 | 3 | 1 | 1 | 8:5 | 3 | 10 |
7 | 1 | Kalmar | 5 | 2 | 3 | 0 | 8:5 | 3 | 9 |
8 | 0 | Norrköping | 5 | 2 | 2 | 1 | 5:4 | 1 | 8 |
9 | -1 | AIK | 6 | 2 | 2 | 2 | 9:10 | -1 | 8 |
10 | 1 | Åtvidaberg | 6 | 2 | 2 | 2 | 10:13 | -3 | 8 |
11 | -1 | Helsingborg | 6 | 2 | 1 | 3 | 9:9 | 0 | 7 |
12 | 1 | Gavle | 5 | 1 | 2 | 2 | 8:7 | 1 | 5 |
13 | 0 | Halmstad | 5 | 1 | 1 | 3 | 3:9 | -6 | 4 |
14 | 0 | Falkenberg | 6 | 1 | 0 | 5 | 4:12 | -8 | 3 |
15 | 0 | BP | 6 | 0 | 2 | 4 | 6:12 | -6 | 2 |
16 | 0 | Mjallby | 6 | 0 | 2 | 4 |
F1 Results from China Grand Prix, 18-20 April
Team standing and driver standings, visit F1
1 Lewis Hamilton Mercedes 25
2 Nico Rosberg Mercedes 18
3 Fernando Alonso Ferrari 15
4 Daniel Ricciardo Red Bull 12
5 Sebastian Vettel Red Bull 10
6 Nico Hulkenberg Force India 08
7 Valtteri Bottas Williams 06
8 Kimi Raikkonen Ferrari 04
9 Sergio Perez Force India 02
10 Daniil Kvyat STR 01
11 Jenson ButtonMcLaren
12 Jean-Eric Vergne STR
13 Kevin Magnussen McLaren
14 Pastor Maldonado Lotus
15 Felipe Massa Williams
16 Esteban Gutierrez, Sauber
17 Jules Bianchi Marussia
18 Kamui Kobayashi Caterham
19 Max Chilton Marussia
20 Marcus Ericsson Caterham
Ret Romain Grosjean Lotus
Ret Adrian Sutil Sauber
Race results Bahrain Grand Prix, 4-6 april 2014
Pos | Driver | Team | Pts |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Nico Rosberg | Mercedes | 18 |
3 | Sergio Perez | Force India | 15 |
4 | Daniel Ricciardo | Red Bull Racing | 12 |
5 | Nico Hulkenberg | Force India | 10 |
6 | Sebastian Vettel | Red Bull Racing | 8 |
7 | Felipe Massa | Williams | 6 |
8 | Valtteri Bottas | Williams | 4 |
9 | Fernando Alonso | Ferrari | 2 |
10 | Kimi Räikkönen | Ferrari | 1 |
11 | Daniil Kvyat | STR | |
12 | Romain Grosjean | Lotus | |
13 | Max Chilton | Marussia | |
14 | Pastor Maldonado | Lotus | |
15 | Kamui Kobayashi | Caterham | |
16 | Jules Bianchi | Marussia | |
17 | Jenson Button | McLaren | |
Edit | Kevin Magnussen | McLaren | |
Edit | Esteban Gutierrez | Clean | |
Edit | Marcus Ericsson | Caterham | |
Edit | Jean-Eric Vergne | STR | |
Edit | Adrian Sutil | Clean |
Therefore, never football game with my daughter…
Has kept her away for so long, I have only been able. Myself have been in and seen crazy shit at football matches, nationally and internationally…has been at the San Siro, seen derby between Inter and Milan, but there it was 5 000 policies that STÖGER redo inside Arenan, arena on 80 000 sleeps on tömndes 15 minutes and all lotsateds away via polsier and guards, strange experience but still safe for us who were there on the way home from the match.
Football in Italy's smth just below God in the ranking. “taxi” ropade we at Milan….response of taxichaffisarna got one “are you from Pluto???? it's game tonight, we're going there or watch the match at a local pub”…impossible to hail a taxi so we had to go and take the bus but it worked.
Parma vs Roma: After the game on the way home stood me and my friends and waited for the train back to Milan…..The train station in Parma stommades by police, station was emptied suddenly completely on “folk” of the police officers when Roma fans would åke home….piloted by 100s of cops. Everything was done on 5 mine, buses with fans, escorted by policemen in front of and behind, police into the station, tömnde completely on “folk”, into tågperrongen with buses that were knökfulla of Roma Fans who were at away game , into a specilatåg Roma fans….and out of town. Safe, but….scary feeling. Good thing it is not so here in Sweden was our comments…………
I Italien, football heart, I experienced this, football and policemen….apparently it was smth that all respected and not questioned but that ” Powel” it still felt fördjä… that one should not be “safe” at this sådannan “fixed” utan Poliser the massor.
've Had this on is long, it happened yesterday, and seen too much around matches, in arenas, to and from venues, around stadiums in football.
It hurts my soul to try to explain to a 11 year old girl who loves to play football why I constantly have “whitewash” for not going to matches in Allsvenskan.
Yesterday she got a proper lesson when she experienced this on TV and had questions I can not answer…How do you explain to a vettikgt way that the person who murdered / killed is a supporter?….
The first question “Dad, which player got a red card?” she gripped not ngn really died….it snurrarde in her head…..
Second issue “Dad” What is a Supporter?”…..”One of us all honey…..of us all”
Race Results Malaysia GP, March 30 2014
Pos | Driver | Team | Pts |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Nico Rosberg | Mercedes | 18 |
3 | Sebastian Vettel | Red Bull Racing-Renault | 15 |
4 | Fernando Alonso | Ferrari | 12 |
5 | Nico Hulkenberg | Force India-Mercedes | 10 |
6 | Jenson Button | McLaren-Mercedes | 8 |
7 | Felipe Massa | Williams-Mercedes | 6 |
8 | Valtteri Bottas | Williams-Mercedes | 4 |
9 | Kevin Magnussen | McLaren-Mercedes | 2 |
10 | Daniil Kvyat | STR-Renault | 1 |
11 | Romain Grosjean | Lotus-Renault | |
12 | Kimi Räikkönen | Ferrari | |
13 | Kamui Kobayashi | Caterham-Renault | |
14 | Marcus Ericsson | Caterham-Renault | |
15 | Max Chilton | Marussia-Ferrari | |
Edit | Daniel Ricciardo | Red Bull Racing-Renault | |
Edit | Esteban Gutierrez | Sauber-Ferrari | |
Edit | Adrian Sutil | Sauber-Ferrari | |
Edit | Jean-Eric Vergne | STR-Renault | |
Edit | Jules Bianchi | Marussia-Ferrari | |
Edit | Pastor Maldonado | Lotus-Renault | |
Dns | Sergio Perez | Force India-Mercedes |