Pos | Driver | Team | Pts |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Nico Rosberg | Mercedes | 18 |
3 | Sergio Perez | Force India | 15 |
4 | Daniel Ricciardo | Red Bull Racing | 12 |
5 | Nico Hulkenberg | Force India | 10 |
6 | Sebastian Vettel | Red Bull Racing | 8 |
7 | Felipe Massa | Williams | 6 |
8 | Valtteri Bottas | Williams | 4 |
9 | Fernando Alonso | Ferrari | 2 |
10 | Kimi Räikkönen | Ferrari | 1 |
11 | Daniil Kvyat | STR | |
12 | Romain Grosjean | Lotus | |
13 | Max Chilton | Marussia | |
14 | Pastor Maldonado | Lotus | |
15 | Kamui Kobayashi | Caterham | |
16 | Jules Bianchi | Marussia | |
17 | Jenson Button | McLaren | |
Edit | Kevin Magnussen | McLaren | |
Edit | Esteban Gutierrez | Clean | |
Edit | Marcus Ericsson | Caterham | |
Edit | Jean-Eric Vergne | STR | |
Edit | Adrian Sutil | Clean |
Therefore, never football game with my daughter…
Has kept her away for so long, I have only been able. Myself have been in and seen crazy shit at football matches, nationally and internationally…has been at the San Siro, seen derby between Inter and Milan, but there it was 5 000 policies that STÖGER redo inside Arenan, arena on 80 000 sleeps on tömndes 15 minutes and all lotsateds away via polsier and guards, strange experience but still safe for us who were there on the way home from the match.
Football in Italy's smth just below God in the ranking. “taxi” ropade we at Milan….response of taxichaffisarna got one “are you from Pluto???? it's game tonight, we're going there or watch the match at a local pub”…impossible to hail a taxi so we had to go and take the bus but it worked.
Parma vs Roma: After the game on the way home stood me and my friends and waited for the train back to Milan…..The train station in Parma stommades by police, station was emptied suddenly completely on “folk” of the police officers when Roma fans would åke home….piloted by 100s of cops. Everything was done on 5 mine, buses with fans, escorted by policemen in front of and behind, police into the station, tömnde completely on “folk”, into tågperrongen with buses that were knökfulla of Roma Fans who were at away game , into a specilatåg Roma fans….and out of town. Safe, but….scary feeling. Good thing it is not so here in Sweden was our comments…………
I Italien, football heart, I experienced this, football and policemen….apparently it was smth that all respected and not questioned but that ” Powel” it still felt fördjä… that one should not be “safe” at this sådannan “fixed” utan Poliser the massor.
've Had this on is long, it happened yesterday, and seen too much around matches, in arenas, to and from venues, around stadiums in football.
It hurts my soul to try to explain to a 11 year old girl who loves to play football why I constantly have “whitewash” for not going to matches in Allsvenskan.
Yesterday she got a proper lesson when she experienced this on TV and had questions I can not answer…How do you explain to a vettikgt way that the person who murdered / killed is a supporter?….
The first question “Dad, which player got a red card?” she gripped not ngn really died….it snurrarde in her head…..
Second issue “Dad” What is a Supporter?”…..”One of us all honey…..of us all”
Race Results Malaysia GP, March 30 2014
Pos | Driver | Team | Pts |
1 | Lewis Hamilton | Mercedes | 25 |
2 | Nico Rosberg | Mercedes | 18 |
3 | Sebastian Vettel | Red Bull Racing-Renault | 15 |
4 | Fernando Alonso | Ferrari | 12 |
5 | Nico Hulkenberg | Force India-Mercedes | 10 |
6 | Jenson Button | McLaren-Mercedes | 8 |
7 | Felipe Massa | Williams-Mercedes | 6 |
8 | Valtteri Bottas | Williams-Mercedes | 4 |
9 | Kevin Magnussen | McLaren-Mercedes | 2 |
10 | Daniil Kvyat | STR-Renault | 1 |
11 | Romain Grosjean | Lotus-Renault | |
12 | Kimi Räikkönen | Ferrari | |
13 | Kamui Kobayashi | Caterham-Renault | |
14 | Marcus Ericsson | Caterham-Renault | |
15 | Max Chilton | Marussia-Ferrari | |
Edit | Daniel Ricciardo | Red Bull Racing-Renault | |
Edit | Esteban Gutierrez | Sauber-Ferrari | |
Edit | Adrian Sutil | Sauber-Ferrari | |
Edit | Jean-Eric Vergne | STR-Renault | |
Edit | Jules Bianchi | Marussia-Ferrari | |
Edit | Pastor Maldonado | Lotus-Renault | |
Dns | Sergio Perez | Force India-Mercedes |
F1, Last race in Melbourne, Australia
LAST RACE
Australia | ||
---|---|---|
01 | Nico Rosberg | 1:32:58.710 |
02 | Kevin Magnussen | +26.7 secs |
03 | Jenson Button | +30.0 secs |
Fastest Lap | |
---|---|
Nico Rosberg | 1:32.478 |
Pole Position | |
---|---|
Lewis Hamilton | 1:44.231 |
Köttemperaturer facing barbecue season
Meat Detail | RARE MEDIUM WELL DONE |
---|---|
Nötrulle | 65° 70° 75° |
Rostbiff | 55° 65° 75° |
Ryggbiff | 60° 65° 70° |
Beef | 55° 60° 70° |
Entrecote | 55° 60° 70° |
Prime ribs | 60° 65° 70° |
Spend | —————————75° |
Bog | 70° 72° 75° |
Kållapp / Flankstek | 60° 65° 70° |
Innerlår | 55° 65° 75° |
Ytterlår | 60° 65° 70° |
F1 Malaysia (Kuala Lumpur), Q3 Results
Rostbiff, Cream Sauce and peers
Sunday Roast on a Saturday
Brown the roast in cast iron pan.
Sweat the carrots and onions to get the flavors.
In the water so it almost covers the meat.
I with onions and vegetables.
Bay leaves, allspice are now in the pot.
Simmer until clear.
Of 0,5 liters of cream and 0,5 liters of cooking juices and place in a saucepan.
In a little black currant jelly and possibly a little mustard. Boil down the sauce to desired consistency.
Cook up some brussel sprouts with a lökbit, morotsbit and some butter.
Serve with freshly boiled floury potatoes and Brussels sprouts.
Milk for the little ones and a cold beer for the adults.
Enjoy!
El Sunko
Results from Q3, Melbourne, Australia
POS | DRIVER | TEAM | Q3 | LAPS |
1 | Lewis Hamilton | Mercedes | 1:44.231 | 22 |
2 | Daniel Ricciardo | Red Bull | 1:44.548 | 20 |
3 | Nico Rosberg | Mercedes | 1:44.595 | 21 |
4 | Kevin Magnussen | McLaren | 1:45.745 | 19 |
5 | Fernando Alonso | Ferrari | 1:45.819 | 21 |
6 | Jean-Eric Vergne | STR-Renault | 1:45.864 | 21 |
7 | Nico Hulkenberg | Force India | 1:46.030 | 20 |
8 | Daniil Kvyat | STR-Renault | 1:47.368 | 20 |
9 | Felipe Massa | Williams | 1:48.079 | 21 |
10 | Valtteri Bottas | Williams | 1:48.147 | 19 |
11 | Jenson Button | McLaren | 13 | |
12 | Kimi Räikkönen | Ferrari | 13 | |
13 | Sebastian Vettel | Red Bull | 13 | |
14 | Adrian Sutil | Clean | 12 | |
15 | Kamui Kobayashi | Caterham | 13 | |
16 | Sergio Perez | Force India | 13 | |
17 | Max Chilton | Marussia | 5 | |
18 | Jules Bianchi | Marussia | 5 | |
19 | Esteban Gutierrez | Clean | 7 | |
20 | Marcus Ericsson | Caterham | 5 | |
21 | Romain Grosjean | Lotus | 6 | |
22 | Pastor Maldonado | Lotus | 3 |
Race Sunday 16 March
07.00 Swedish time, 15.00 Local race time, Melbourne
10 hrs to first practice F1 Melbourne
Valla nordic skiing
Good movie on the tube on how to dykes cross-country skis.