Pos | Driver | Team | Laps | Grid | Pts | ||
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 67 | 1 | 25 | ||
2 | Valtteri Bottas | Williams | 67 | 2 | 18 | ||
3 | Lewis Hamilton | Mercedes | 67 | 20 | 15 | ||
4 | Sebastian Vettel | Red Bull | 67 | 6 | 12 | ||
5 | Fernando Alonso | Ferrari | 67 | 7 | 10 | ||
6 | Daniel Ricciardo | Red Bull | 67 | 5 | 8 | ||
7 | Nico Hulkenberg | Force India | 67 | 9 | 6 | ||
8 | Jenson Button | McLaren | 67 | 11 | 4 | ||
9 | Kevin Magnussen | McLaren | 66 | 4 | 2 | ||
10 | Sergio Perez | Force India | 66 | 10 | 1 | ||
11 | Kimi Räikkönen | Ferrari | 66 | 12 | |||
12 | Pastor Maldonado | Lotus | 66 | 18 | |||
13 | Jean-Eric Vergne | STR | 66 | 13 | |||
14 | Esteban Gutierrez | Sauber | 66 | 16 | |||
15 | Jules Bianchi | Marussia | 66 | 17 | |||
16 | Kamui Kobayashi | Caterham | 65 | 19 | |||
17 | Max Chilton | Marussia | 65 | 21 | |||
18 | Marcus Ericsson | Caterham | 65 | 22 | |||
Ret | Adrian Sutil | Sauber | 47 | 15 | |||
Ret | Daniil Kvyat | STR | 44 | 8 | |||
Ret | Romain Grosjean | Lotus | 26 | 14 | |||
Ret | Felipe Massa | Williams | 0 | 3 |
F1 DEUTSCHLAND 2014
Svara