Pos No Driver Team Time/Retired
1 44 Lewis Hamilton Mercedes 1:39.941
2 6 Nico Rosberg Mercedes 1:40.233
3 22 Jenson Button McLaren. 1:40.319
4 26 Daniil Kvyat STR. 1:40.88
5 20 Kevin Magnussen McLaren 1:40.987
6 14 Fernando Alonso Ferrari 1:41.065
7 1 Sebastian Vettel Red Bull 1:41.463
8 40 Felipe Nasr Williams. 1:41.545
9 27 Nico Hulkenberg Force India 1:41.722
10 38 Max Verstappen STR 1:41.785
11 19 Felipe Massa Williams 1:41.907
12 7 Kimi Räikkönen Ferrari 1:41.965
13 13 Pastor Maldonado Lotus 1:42.321
14 99 Adrian Sutil Sauber. 1:42.333
15 11 Sergio Perez Force India1:42.359
16 21 Esteban Gutierrez Sauber. 1:42.516
17 3 Daniel Ricciardo Red Bull 1:42.598
18 8 Romain Grosjean Lotus. 1:43.229