2014 FORMULA 1 SANTANDER BRITISH GRAND PRIX
Pos | Driver | Team | Q1 | Q2 | Q3 | Laps | |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1:40.380 | 1:35.179 | 1:35.766 | 21 | |
2 | Sebastian Vettel | Red Bull Racing | 1:45.086 | 1:36.410 | 1:37.386 | 19 | |
3 | Jenson Button | McLaren | 1:44.425 | 1:36.579 | 1:38.200 | 24 | |
4 | Nico Hulkenberg | Force India | 1:41.271 | 1:37.112 | 1:38.329 | 19 | |
5 | Kevin Magnussen | McLaren | 1:42.507 | 1:37.370 | 1:38.417 | 23 | |
6 | Lewis Hamilton | Mercedes | 1:41.058 | 1:34.870 | 1:39.232 | 19 | |
7 | Sergio Perez | Force India | 1:42.146 | 1:37.350 | 1:40.457 | 20 | |
8 | Daniel Ricciardo | Red Bull | 1:44.710 | 1:38.166 | 1:40.606 | 18 | |
9 | Daniil Kvyat | STR | 1:41.032 | 1:36.813 | 1:40.707 | 21 | |
10 | Jean-Eric Vergne | STR | 1:43.040 | 1:37.800 | 1:40.855 | 21 | |
11 | Romain Grosjean | Lotus | 1:43.121 | 1:38.496 | 17 | ||
12 | Jules Bianchi | Marussia | 1:41.169 | 1:38.709 | 17 | ||
13 | Max Chilton | Marussia | 1:42.082 | 1:39.800 | 14 | ||
14 | Esteban Gutierrez | Sauber-Ferrari | 1:43.285 | 1:40.912 | 16 | ||
DSQ | Pastor Maldonado | Lotus-Renault | 1:43.892 | 1:44.018 | 15 | ||
16 | Adrian Sutil | Sauber | 1:42.603 | No time | 8 | ||
17 | Valtteri Bottas | Williams | 1:45.318 | 5 | |||
18 | Felipe Massa | Williams | 1:45.695 | 5 | |||
19 | Fernando Alonso | Ferrari | 1:45.935 | 6 | |||
20 | Kimi Raikkonen | Ferrari | 1:46.684 | 7 | |||
21 | Marcus Ericsson | Caterham | 1:49.421 | 7 | |||
22 | Kamui Kobayashi | Caterham | 1:49.625 | 8 | |||
Q1 107% Time | 1:47.406 |
Note – Gutierrez drops 10 places – unsafe release at previous round; Chilton drops 5 – unscheduled gearbox change. Maldonado qualified 13th, excluded for fuel infringement. Ericsson, Kobayashi fail to meet 107% requirement – race at stewards’ discretion.